Canyon Endurace CF SLX – Shimano Ultegra Di2 & Power Meter
Engineered for endurance and speed, the Canyon Endurace CF SLX delivers top-tier performance on long road rides. Featuring an advanced carbon frameset with 38mm tire clearance, Shimano Ultegra Di2 12-speed electronic shifting, an integrated 4iiii P3+ power meter, and premium DT Swiss ERC 1600 Dicut carbon wheels paired with 32mm Schwalbe Pro One Evo tires, this endurance machine offers incredible compliance, control, and efficiency.
Key Specifications & Frameset
| Frame | Canyon Endurace CF SLX, Carbon, 12x142mm thru-axle, 38mm tire clearance |
| Fork | Canyon FK0165 CF Disc, Carbon, 12x100mm thru-axle, 1 1/4″ steerer, 38mm tire clearance |
| Cockpit | CP0048 PACE T-Bar Aero Carbon Cockpit (224 g) with 50mm width & 20mm height adjustment (12 distinct positions, Compact Drops) |
| Bar Tape | Canyon Ergospeed Gel (Black) |
Drivetrain & Brakes
| Drivetrain | Shimano Ultegra Di2 FD-R8150, 2×12-Speed Electronic Wireless |
| Shifters / Levers | Shimano Ultegra Di2 R8170 Hydraulic Disc |
| Crankset | Shimano Ultegra FC-R8100 50/34T with Integrated 4iiii P3+ Power Meter |
| Cassette | Shimano CS-R8101, 11-34, 12-Speed |
| Chain & BB | Shimano XT 12s & Shimano Pressfit BB72 (PF 86.5) |
| Brake Rotors | Shimano Ultegra RT-CL800 Center Lock (160mm Front / 160mm Rear with +20mm Adapter) |
| Battery | Shimano BT-DN300 Di2 Battery |
Wheels & Components
| Front Wheel | DT Swiss ERC 1600 Dicut Carbon, 35mm Depth, 22mm Inner Width, Center Lock, 12x100mm (737 g) |
| Rear Wheel | DT Swiss ERC 1600 Dicut HG Carbon, 35mm Depth, 22mm Inner Width, Center Lock, 12x142mm (892 g) |
| Tires | Schwalbe Pro One Evo, 700x32c (305 g) |
| Thru Axles | Canyon Thru Axles (12x100mm Front / 12x142mm Rear) with Canyon Injection Lever |
| Saddle & Post | Fizik Aliante R5 Saddle (284 g) & SP0093 VCLS Aero Carbon Seatpost (197 g) |
Included Accessories
- Canyon EP2352-01 Saddle Clamp (for 7×7 mm steel rails)






